Advance QLD Grant Opportunities For Grant Seekers.
See how $169 Million was spend in 2020.
Find more grant opportunities for this year.
This information was sourced from QLD Government dataset. https://www.data.qld.gov.au/dataset/advance-queensland-funding-recipients
The web page was created to show more grant opportunity types for you based on recent government grant spending.
$169 Million in 2020.
| Program | Actual Contractual Commitment ($) |
|---|---|
| Ignite Ideas Fund | 40859181 |
| Research Fellowships | 20151953 |
| Industry Research Fellowships | 19055165 |
| Innovation Partnerships Grants | 15809214 |
| Platform Technology Program | 15500000 |
| UQ - COVID-19 Vaccine | 10000000 |
| Advancing Regional Innovation Program | 5887683 |
| Hot DesQ | 5599591 |
| Artificial Intelligence Hub | 5000000 |
| Knowledge Transfer Partnerships | 3904078 |
| Biofutures Commercialisation Program | 3299129 |
| Agtech and Logistics Hub | 3000000 |
| Rockhampton Technology and Innovation Centre | 2800000 |
| Industry Accelerators | 2642820 |
| Small Business Innovation Research | 2200997 |
| IndustryTech Fund | 1500000 |
| Regional Startup Hubs Support Program | 1243847 |
| Queensland Startup Events and Activities Fund | 1190745 |
| MIT Bootcamp | 900000 |
| PhD Scholarships | 793438 |
| Deadly Innovation | 695138 |
| Startup Onramp Regional Program | 667000 |
| Young Starters' Fund | 656555 |
| Queensland Connects | 550000 |
| Sport Science Challenge | 520175 |
| WaterStart | 500000 |
| Founders Fellowships | 400000 |
| Aboriginal and Torres Strait Islander Research Fellowships | 398032 |
| QCN Fibre connection to North Queensland Regional Data Centre | 350000 |
| Yarrabah Business Accelerator Incubation Hub | 300000 |
| Travello | 300000 |
| Johnson & Johnson | 297927 |
| Regional Network Fund | 270000 |
| Create Queensland | 265000 |
| Aboriginal and Torres Strait Islander PhD Scholarships | 237500 |
| Open Innovation Challenge | 222000 |
| Therabubble | 200000 |
| QCN Fibre Regional Pilot Program | 197000 |
| Regional Business Angels Support Program | 185440 |
| Sunramp Accelerator Program | 180000 |
| Bionics | 160000 |
| AustCyber – Establishment of a Queensland Node | 160000 |
| BDO Business of Entrepreneurship | 153000 |
| Testing Within Government | 140000 |
| Orange Sky - Campfire | 120000 |
| Commercialisation Partnerships Program | 111135 |
| International Delegations | 82500 |
| Startup Gladstone – EarlyPrenuer Programme | 60000 |
| Mental Health Services for Founders | 52499 |
| TOTAL | 169768742 |
